<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaufort Tribune.com &#187; Weather &amp; Tides</title>
	<atom:link href="http://beauforttribune.com/archives/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://beauforttribune.com</link>
	<description>Beaufort&#039;s only hometown local daily newspaper</description>
	<lastBuildDate>Thu, 17 May 2012 17:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tribune adds local tide chart</title>
		<link>http://beauforttribune.com/archives/53328</link>
		<comments>http://beauforttribune.com/archives/53328#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:20:21 +0000</pubDate>
		<dc:creator>The Beaufort Tribune</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[Weather & Tides]]></category>

		<guid isPermaLink="false">http://beauforttribune.com/?p=53328</guid>
		<description><![CDATA[​ Tribune adds local tide chart The Beaufort Tribune is pleased to announce that, thanks to the suggestion of a loyal daily reader, we have added the complete NOAA (National Oceanographic and Atmospheric Administration) tide chart for Beaufort River for the entire year. You can see the tide chart by clicking on the Weather/Tides menu [...]]]></description>
		<wfw:commentRss>http://beauforttribune.com/archives/53328/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Weather</title>
		<link>http://beauforttribune.com/archives/39536</link>
		<comments>http://beauforttribune.com/archives/39536#comments</comments>
		<pubDate>Sat, 22 May 2010 09:00:07 +0000</pubDate>
		<dc:creator>The Beaufort Tribune</dc:creator>
				<category><![CDATA[Weather & Tides]]></category>

		<guid isPermaLink="false">http://beauforttribune.com/?p=39536</guid>
		<description><![CDATA[The Beaufort Tribune is pleased to announce that we have upgraded our local weather service to provide even better up-to-the minute weather and tide information for northern Beaufort County. The Beaufort Tribune maintains a complete Personal Weather Station (PWS) in downtown Beaufort that records and reports weather data every three seconds to the National Weather [...]]]></description>
		<wfw:commentRss>http://beauforttribune.com/archives/39536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

